Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 3 |
Dec 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Nov 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Oct 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Sep 2020 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Aug 2020 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 |
Jul 2020 | 25 | 25 | 25 | 2 | 1 | 3 | 2 | 25 | 25 | 25 |
Jun 2020 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
May 2020 | 6 | 6 | 6 | 3 | 1 | 1 | 3 | 6 | 6 | 6 |
Apr 2020 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
Mar 2020 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 4 | 4 |
Feb 2020 | 6 | 6 | 6 | 3 | 1 | 1 | 3 | 6 | 6 | 6 |
Totals | 5 | 20 | 56 | 56 | 56 | |||||
Generated by Webalizer Version 2.23 |